Item number: 50504
Alle priser er inkl. 25% moms
| Features | |
| Ethernet LAN data rates (Mbit/s) | 1000, 100, 10 |
|---|---|
| Frequency band (GHz) | 5.150 - 5.875 |
| Maximum data transfer rate (Mbit/s) | 500 |
| 2.4 GHz | No |
| 5 GHz | Yes |
| Transmitting power (dBmW) | 28 |
| Power | |
| Output voltage (V) | 24 |
|---|---|
| Output current (A) | 1 |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) (W) | 10 |
| Design | |
| Certification | FCC, IC, CE |
|---|---|
| Internal | No |
| Placement | Pole |
| Packaging content | |
| Mounting kit | Yes |
|---|---|
| PoE adapter included | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| Others | |
| Product colour | White |
|---|---|
| Light colour | Cool white, Warm white |
| Type | WiFi antennid, Ubiquiti WiFi antennid |
| Brand | Ubiquiti |
| Performance | |
| Built-in processor | Yes |
|---|---|
| Internal memory (MB) | 128 |
| Flash memory (MB) | 16 |
| Operating system installed | AirOS |
| Weight & dimensions | |
| Width (mm) | 155 |
|---|---|
| Depth (mm) | 104 |
| Height (mm) | 155 |
| Weight (g) | 770 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | -40 - 70 |
|---|---|
| Operating relative humidity (H-H) (%) | 5 - 95 |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|