See projektor on ideaalne nii kodukinole kui ka esitluste jaoks. Kompaktne suurus muudab selle kergesti transportitavaks, nii et saad selle endaga igale poole kaasa võtta. 650 lumeni heledus ja 1920x1080 resolutsioon tagavad selged ja teravad pildid, olenemata sellest, kus sa seda kasutad.
Olgu see filmide vaatamine, mängude mängimine või esitluste pidamine, see projektor pakub suurepärast visuaalset kogemust. Muuda oma järgnev vaatamine huvitavamaks selle praktilise lahendusega.
Item number: 291447
Alle priser er inkl. 25% moms
| Projector | |
| Native aspect ratio | 16:9 |
|---|---|
| Contrast ratio (typical) | 800:1 |
| Supported aspect ratios | 4:3, 16:9 |
| Projection distance (m) | 1.52 - 2.54 |
| Projector brightness (ANSI lumens) | 650 |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility (") | 60 - 100 |
| Smart projector | Yes |
| Uniformity (%) | 90 |
| Horizontal scan range (kHz) | 15 - 135 |
| Vertical scan range (Hz) | 1 - 1 |
| Keystone correction, horizontal (°) | -10 - 10 |
| Keystone correction, vertical (°) | -5 - 5 |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (standby) (W) | 0.5 |
| Power consumption (max) (W) | 85 |
| Battery life (max) (h) | 1.5 |
| Design | |
| Product colour | Black |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Presentation |
| Placement | Desktop |
| Network | |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Smart TV | Yes |
| Multimedia | |
| RMS rated power (W) | 10 |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Operating relative humidity (H-H) (%) | 10 - 85 |
| Display | |
| Built-in display | No |
|---|---|
| Storage | |
| Card reader integrated | No |
|---|---|
| Weight & dimensions | |
| Width (mm) | 157 |
|---|---|
| Depth (mm) | 252 |
| Height (mm) | 62 |
| Package width (mm) | 199 |
| Package depth (mm) | 296 |
| Package height (mm) | 127 |
| Package weight (g) | 2730 |
| Weight (g) | 1720 |
| Features | |
| Country of origin | China |
|---|---|
| Noise level (dB) | 35 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 25 |
| Interactive | No |
| Packaging content | |
| Cables included | USB |
|---|---|
| AC adapter included | Yes |
| Manual | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Lens system | |
| Throw ratio | 0.18:1 |
|---|---|
| Offset (%) | 135 |
| Zoom capability | Yes |
| Zoom type | Fixed |
| Ports & interfaces | |
| DVI port | No |
|---|---|
| HDMI ports quantity | 1 |
| S/PDIF out port | Yes |
| Serial interface type | RJ-45 |
| Light source | |
| Light source type | Laser |
|---|---|
| Service life of light source (h) | 20000 |
| Logistics data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Harmonized System (HS) code | 8528620000 |
| Others | |
| Type | Projektorid, Optoma projektorid |
|---|---|
| Brand | Optoma |