| Power | |
| Input voltage (V) | 220 - 240 |
|---|---|
| Input current (A) | 1.8 |
| Power plug type | Type C |
| Input frequency (Hz) | 50/60 |
| AC adapter power (W) | 65 |
| Output current (5V) (A) | 3 |
| Output current (9V) (A) | 3 |
| Output current (12V) (A) | 3 |
| Power consumption (no load) (W) | 0.09 |
| Average active efficiency | 82.3 |
| Efficiency at low load (10%) | Yes |
| Output current (15V) (A) | 3 |
| Output current (20V) (A) | 3.25 |
| Weight & dimensions | |
| Width (mm) | 76 |
|---|---|
| Depth (mm) | 29 |
| Height (mm) | 182 |
| Diameter (mm) | 88.8 |
| Packaging data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Performance | |
| Number of simultaneously connected devices (max) | 1 |
|---|---|
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| USB Power Delivery | Yes |
| Power source type | AC |
| Charger compatibility | Laptop |
| Charger type | Indoor |
| Operating principle | Contact |
| Others | |
| Power (W) | 65 |
|---|---|
| Current (A) | 3 |
| Connection Types | USB-C |
| Med kabel | Yes |
| Type | USB laadija, Mac laadijad, USB-C laadija, iPhone laadija, Sülearvuti laadijad, USB-C laadijad arvutile, Goobay iPhone laadijad, Goobay sülearvuti laadijad, Goobay USB laadijad, Goobay USB-C laadijad |
| Brand | Goobay |
| Design | |
| Product colour | Black |
|---|---|
| Cable length (m) | 1.8 |