Item number: 189933
Alle priser er inkl. 25% moms
| Projector | |
| Native aspect ratio | 16:9 |
|---|---|
| Contrast ratio (typical) | 5000000:1 |
| Supported aspect ratios | 16:9 |
| Projection distance (m) | 0 - 1.33 |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility (") | 30 - 150 |
| Number of colours | 16.7 million colours |
| Smart projector | Yes |
| Vertical scan range (Hz) | 200 - 240 |
| Matrix size (") | 0.62 |
| White light output (ANSI lumens) | 1000 |
| Colour light output (ANSI lumens) | 1000 |
| Projector brightness (economic mode) (ANSI lumens) | 500 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 5 - 35 |
|---|---|
| Storage temperature (T-T) (°C) | -10 - 60 |
| Operating relative humidity (H-H) (%) | 20 - 80 |
| Storage relative humidity (H-H) (%) | 10 - 60 |
| Lens system | |
| Throw ratio | 1.00 - 1.82:1 |
|---|---|
| Fixed focal length (mm) | 13.9 |
| F-number (relative aperture) | 2 |
| Video | |
| 3D | No |
|---|---|
| Full HD | Yes |
| Video colour modes | Dynamic, Vivid, Cinema, Natural, Bright cinema |
| Multimedia | |
| RMS rated power (W) | 5 |
|---|---|
| Built-in speaker(s) | Yes |
| Supplier features | |
| Recommended gender | Any gender |
|---|---|
| Number of pieces (pc(s)) | 1 |
| Network | |
| Smart TV | Yes |
|---|---|
| Technical details | |
| Warranty period (year(s)) | 5 |
|---|---|
| Design | |
| Product colour | Black |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Home cinema |
| Cable lock slot | Yes |
| Placement | Desktop, Floor, TV cabinet |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 100-240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 108 |
| Power consumption (economy mode) (W) | 78 |
| Features | |
| HDCP | Yes |
|---|---|
| Noise level (dB) | 22 |
| Noise level (economic mode) (dB) | 18 |
| Interactive | No |
| Weight & dimensions | |
| Width (mm) | 236 |
|---|---|
| Depth (mm) | 191 |
| Height (mm) | 193 |
| Weight (g) | 3000 |
| Packaging content | |
| Cables included | AC |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Light source | |
| Light source type | Laser |
|---|---|
| Service life of light source (h) | 20000 |
| Others | |
| Type | Projektorid, Epson projektorid |
|---|---|
| Brand | Epson |
| Logistics data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
|---|---|