Item number: 73062
Alle priser er inkl. 25% moms
| Projector | |
| Native aspect ratio | 16:10 |
|---|---|
| Contrast ratio (typical) | 2500000:1 |
| Projection distance (m) | 1.44 - 23.84 |
| Projector brightness (ANSI lumens) | 5200 |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Screen size compatibility (") | 50 - 500 |
| Number of colours | 1.07 billion colours |
| Smart projector | No |
| Keystone correction, horizontal (°) | -30 - 30 |
| Keystone correction, vertical (°) | -30 - 30 |
| Matrix size (") | 0.67 |
| Projector brightness (economic mode) (ANSI lumens) | 3640 |
| Projection distance (wide) (m) | 1.4 - 14.8 |
| Projection distance (tele) (m) | 2.4 - 23.8 |
| Weight & dimensions | |
| Width (mm) | 440 |
|---|---|
| Depth (mm) | 339 |
| Height (mm) | 136 |
| Package width (mm) | 540 |
| Package depth (mm) | 565 |
| Package height (mm) | 210 |
| Package weight (g) | 12028 |
| Weight (g) | 8200 |
| Features | |
| Country of origin | Philippines |
|---|---|
| HDCP | Yes |
| Noise level (dB) | 31 |
| Password protection | Yes |
| Noise level (economic mode) (dB) | 23 |
| Interactive | No |
| Packaging content | |
| Cables included | AC |
|---|---|
| Manual | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Warranty card | Yes |
| WLAN adapter included | Yes |
| Logistics data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Harmonized System (HS) code | 85286200 |
| Products per pallet (pc(s)) | 14 |
| Products per pallet (UK) (pc(s)) | 14 |
| Multimedia | |
| RMS rated power (W) | 10 |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Video | |
| Full HD | Yes |
|---|---|
| Video processing (bit) | 10 |
| Video colour modes | Dynamic, sRGB, Cinema, Presentation, DICOM simulation mode, Multi-projection |
| Display | |
| Built-in display | No |
|---|---|
| Other features | |
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
|---|---|
| Storage | |
| Card reader integrated | No |
|---|---|
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
|---|---|
| DVI port | No |
| HDMI ports quantity | 3 |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 2 |
| PC Audio out | Yes |
| AC (power) in | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| PC Audio in | Yes |
| HDBaseT port | Yes |
| Serial interface type | RS-232C |
| Lens system | |
| Throw ratio | 1.35 - 2.2:1 |
|---|---|
| Focus | Manual |
| Zoom capability | Yes |
| Horizontal lens shift range (%) | -20 - 20 |
| Vertical lens shift range (%) | -50 - 50 |
| Zoom ratio | 1.6:1 |
| Focal length range (mm) | 20 - 31.8 |
| Aperture range (F-F) | 1.5 - 1.7 |
| Zoom type | Manual |
| Design | |
| Product colour | White |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Presentation |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement | Ceiling, Desktop |
| Network | |
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Smart TV | No |
| Miracast | Yes |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 100-240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 293 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (economy mode) (W) | 223 |
| Light source | |
| Light source type | Laser |
|---|---|
| Service life of light source (h) | 20000 |
| Service life of light source (economic mode) (h) | 30000 |
| Operational conditions | |
| Storage temperature (T-T) (°C) | -10 - 60 |
|---|---|
| Operating relative humidity (H-H) (%) | 20 - 80 |
| Storage relative humidity (H-H) (%) | 10 - 90 |
| Others | |
| Type | Projektorid, Epson projektorid |
|---|---|
| Brand | Epson |
| Software | |
| Software support | via: Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
|---|---|
| Technical details | |
| Sustainability certificates | TCO |
|---|---|