| Projector | |
| Native aspect ratio | 16:10 |
|---|---|
| Contrast ratio (typical) | 14000:1 |
| Supported aspect ratios | 16:10 |
| Projection distance (m) | 0.4 - 0.6 |
| Projector brightness (ANSI lumens) | 3500 |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (dynamic) | 14000:1 |
| Screen size compatibility (") | 60 - 100 |
| Number of colours | 1.07 billion colours |
| Vertical scan range (Hz) | 100 - 120 |
| Keystone correction, horizontal (°) | -3 - 3 |
| Keystone correction, vertical (°) | -3 - 3 |
| Matrix size (") | 0.59 |
| Projector brightness (economic mode) (ANSI lumens) | 2900 |
| Projection distance (wide) (m) | 0 - 0.4 |
| Projection distance (tele) (m) | 0 - 0.6 |
| Features | |
| Country of origin | Philippines |
|---|---|
| Compatible operating systems | Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Ubuntu 14.10, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04 LTS, Windows 10, Windows 8, Windows 8.1 |
| Noise level (dB) | 35 |
| Password protection | Yes |
| Noise level (economic mode) (dB) | 30 |
| On Screen Display (OSD) | Yes |
| 2D/3D frequency image (Hz) | 100 - 120 |
| Air filter | Yes |
| Interactive | No |
| Packaging content | |
| Cables included | AC |
|---|---|
| Quick start guide | Yes |
| Manual | Yes |
| Bundled software | EasyMP Multi PC Projection, Epson Projektor Management |
| Remote control included | Yes |
| Batteries included | Yes |
| WLAN adapter included | Yes |
| Remote control type | IR |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 100-240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 354 |
| Power consumption (standby) (W) | 0.37 |
| Power consumption (PowerSave) (W) | 310 |
| Power consumption (economy mode) (W) | 309 |
| Video | |
| 3D | No |
|---|---|
| Full HD | No |
| HD-Ready | Yes |
| Video processing (bit) | 10 |
| Video colour modes | Dynamic, sRGB, Cinema, Presentation, Blackboard |
| Colour modes (2D) | Dynamic, Cinema |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 5 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -10 - 60 |
| Operating relative humidity (H-H) (%) | 20 - 80 |
| Storage relative humidity (H-H) (%) | 10 - 90 |
| Multimedia | |
| RMS rated power (W) | 16 |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Network | |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates (Mbit/s) | 100, 10 |
| Ethernet LAN (RJ-45) ports | 1 |
| Others | |
| Type | Projektorid, Epson projektorid |
|---|---|
| Brand | Epson |
| Storage | |
| Card reader integrated | No |
|---|---|
| Logistics data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Harmonized System (HS) code | 85286200 |
| Products per pallet (pc(s)) | 12 |
| Products per pallet (UK) (pc(s)) | 12 |
| Pallet gross length (mm) | 1200 |
| Pallet gross width (mm) | 800 |
| Pallet gross height (mm) | 1410 |
| Products per pallet layer (pc(s)) | 2 |
| Products per pallet layer (UK) (pc(s)) | 2 |
| Pallet length (UK) (mm) | 1200 |
| Pallet width (UK) (mm) | 1000 |
| Pallet height (UK) (mm) | 1410 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
|---|---|
| USB connector type | USB Type-A, USB Type-B |
| DVI port | No |
| HDMI ports quantity | 3 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| VGA (D-Sub) ports quantity | 3 |
| Audio (L/R) in | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| AC (power) in | Yes |
| Composite video in | 1 |
| Serial interface type | RS-232 |
| Lens system | |
| Throw ratio | 0.28 - 0.37:1 |
|---|---|
| Fixed focal length (mm) | 3.7 |
| Focus | Manual |
| Zoom capability | Yes |
| Digital zoom (x) | 1.35 |
| Zoom ratio | 1.35:1 |
| Focal length range (mm) | 3.7 |
| Zoom type | Auto |
| Weight & dimensions | |
| Width (mm) | 367 |
|---|---|
| Depth (mm) | 400 |
| Height (mm) | 149 |
| Package width (mm) | 490 |
| Package depth (mm) | 730 |
| Package height (mm) | 335 |
| Package weight (g) | 18483 |
| Weight (g) | 5700 |
| Design | |
| Product colour | Grey, White |
|---|---|
| Product type | Ultra short throw projector |
| Market positioning | Ulta short throw |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement | Wall |
| Light source | |
| Light source type | Lamp |
|---|---|
| Service life of light source (h) | 5000 |
| Service life of light source (economic mode) (h) | 10000 |
| Lamp power (W) | 250 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Mac compatibility | Yes |
| Software support | via: AMX, Crestron (Network), Control4 |
| Technical details | |
| Sustainability certificates | TCO |
|---|---|
| Colour | Yes |
| USB display function | 3 in 1: Image / Mouse / Sound |
| Display | |
| Built-in display | No |
|---|---|
| Other features | |
| RS-232 ports | 1 |
|---|---|