Item number: 63880
Alle priser er inkl. 25% moms
| Projector | |
| Native aspect ratio | 16:10 |
|---|---|
| Contrast ratio (typical) | 15000:1 |
| Projection distance (m) | 1.5 - 9 |
| Projector brightness (ANSI lumens) | 5000 |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (dynamic) | 15000:1 |
| Screen size compatibility (") | 50 - 300 |
| Number of colours | 1.07 billion colours |
| Vertical scan range (Hz) | 200 - 240 |
| Keystone correction, horizontal (°) | -20 - 20 |
| Keystone correction, vertical (°) | -30 - 30 |
| Matrix size (") | 0.76 |
| Projector brightness (economic mode) (ANSI lumens) | 3800 |
| Matrix type | 3-panel (p-Si TFT active) |
| Projection distance (wide) (m) | 0 - 1.5 |
| Projection distance (tele) (m) | 0 - 9 |
| Weight & dimensions | |
| Width (mm) | 377 |
|---|---|
| Depth (mm) | 291 |
| Height (mm) | 110 |
| Package width (mm) | 383 |
| Package depth (mm) | 530 |
| Package height (mm) | 210 |
| Package weight (g) | 6401 |
| Weight (g) | 4600 |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 220-240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 405 |
| Power consumption (standby) (W) | 0.5 |
| Power consumption (economy mode) (W) | 323 |
| Design | |
| Product colour | White |
|---|---|
| Product type | Standard throw projector |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement | Ceiling, Desktop |
| Packaging content | |
| Cables included | AC, HDMI |
|---|---|
| Manual | Yes |
| Bundled software | EasyMP Monitor, EasyMP Multi PC Projection |
| Remote control included | Yes |
| Batteries included | Yes |
| Features | |
| Country of origin | Philippines |
|---|---|
| Noise level (dB) | 39 |
| Password protection | Yes |
| Noise level (economic mode) (dB) | 29 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 5 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -10 - 60 |
| Operating relative humidity (H-H) (%) | 20 - 80 |
| Storage relative humidity (H-H) (%) | 10 - 90 |
| Others | |
| Type | Projektorid, Epson projektorid |
|---|---|
| Brand | Epson |
| Storage | |
| Card reader integrated | No |
|---|---|
| Logistics data | |
| Quantity per pack (pc(s)) | 1 |
|---|---|
| Harmonized System (HS) code | 85286200 |
| Products per pallet (pc(s)) | 40 |
| Products per pallet (UK) (pc(s)) | 50 |
| Pallet gross length (mm) | 1200 |
| Pallet gross width (mm) | 800 |
| Pallet gross height (mm) | 3500 |
| Products per pallet layer (pc(s)) | 4 |
| Products per pallet layer (UK) (pc(s)) | 5 |
| Pallet length (UK) (mm) | 1200 |
| Pallet width (UK) (mm) | 1000 |
| Pallet height (UK) (mm) | 3500 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
|---|---|
| DVI port | No |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 3 |
| Mobile High-Definition Link (MHL) | Yes |
| PC Audio out | Yes |
| AC (power) in | Yes |
| USB 2.0 Type-B ports quantity | 1 |
| Composite video in | 1 |
| PC Audio in | Yes |
| Component video (YPbPr/YCbCr) in | 3 |
| Serial interface type | RS-232C |
| Lens system | |
| Throw ratio | 1.38 - 2.28:1 |
|---|---|
| Focus | Manual |
| Digital zoom (x) | 1.6 |
| Zoom ratio | 1.6:1 |
| Focal length range (mm) | 23 - 38.4 |
| Aperture range (F-F) | 1.5 - 2 |
| Zoom type | Manual |
| Light source | |
| Light source type | Lamp |
|---|---|
| Service life of light source (h) | 5000 |
| Lamps quantity (lamp(s)) | 1 |
| Service life of light source (economic mode) (h) | 10000 |
| Lamp power (W) | 300 |
| Video | |
| 3D | No |
|---|---|
| Full HD | Yes |
| Video processing (bit) | 10 |
| Video colour modes | Dynamic, sRGB, Cinema, Presentation, Blackboard, DICOM simulation mode |
| Colour modes (2D) | Dynamic, Cinema |
| Network | |
| Wi-Fi | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates (Mbit/s) | 1000, 100, 10 |
| Ethernet LAN (RJ-45) ports | 1 |
| Multimedia | |
| RMS rated power (W) | 16 |
|---|---|
| Built-in speaker(s) | Yes |
| Other features | |
| RS-232C | Yes |
|---|---|
| RS-232 ports | 1 |
| Display | |
| Built-in display | No |
|---|---|
| Technical details | |
| Sustainability certificates | TCO |
|---|---|