| Projector | |
| Native aspect ratio | 16:9 |
|---|---|
| Projection distance (m) | 0.9 - 10.4 |
| Projector brightness (ANSI lumens) | 3000 |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility (") | 26 - 391 |
| Number of colours | 16.7 million colours |
| Smart projector | Yes |
| Keystone correction, horizontal (°) | -30 - 30 |
| Keystone correction, vertical (°) | -30 - 30 |
| Matrix size (") | 0.62 |
| Lens system | |
| Throw ratio | 1.19 - 1.61:1 |
|---|---|
| Fixed focal length (mm) | 1.44 |
| Focus | Manual |
| Zoom capability | Yes |
| Aperture range (F-F) | 1 - 1.35 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 2.0 Type-A ports quantity | 1 |
| Video | |
| Supported video modes | 1080p |
|---|---|
| 3D | No |
| Full HD | Yes |
| Analog signal format system | Not supported |
| Packaging content | |
| Cables included | AC |
|---|---|
| Remote control included | Yes |
| Batteries included | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 5 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -10 - 60 |
| Display | |
| Built-in display | No |
|---|---|
| Network | |
| Smart TV | Yes |
|---|---|
| Weight & dimensions | |
| Width (mm) | 320 |
|---|---|
| Depth (mm) | 211 |
| Height (mm) | 87 |
| Package width (mm) | 328 |
| Package depth (mm) | 385 |
| Package height (mm) | 165 |
| Package weight (g) | 4014 |
| Weight (g) | 2600 |
| Design | |
| Product colour | White |
|---|---|
| Market positioning | Home cinema |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement | Desktop |
| Light source | |
| Lamp type | UHE |
|---|---|
| Light source type | Lamp |
| Service life of light source (h) | 6000 |
| Service life of light source (economic mode) (h) | 12000 |
| Lamp power (W) | 188 |
| Power | |
| Power source | AC |
|---|---|
| Power consumption (typical) (W) | 270 |
| Power consumption (standby) (W) | 0.5 |
| Power consumption (economy mode) (W) | 214 |
| Features | |
| Country of origin | Philippines |
|---|---|
| Noise level (dB) | 37 |
| Noise level (economic mode) (dB) | 29 |
| Multimedia | |
| RMS rated power (W) | 5 |
|---|---|
| Built-in speaker(s) | Yes |
| Others | |
| Type | Projektorid, Epson projektorid |
|---|---|
| Brand | Epson |
| Logistics data | |
| Harmonized System (HS) code | 85286200000 |
|---|---|
| Storage | |
| Card reader integrated | No |
|---|---|