Item number: 119115
Alle priser er inkl. 25% moms
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
|---|---|
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Audio (L/R) in | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| PC Audio out | Yes |
| Composite video in | 1 |
| PC Audio in | Yes |
| S-Video inputs quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Design | |
| Product colour | White |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Portable |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement | Desktop, Ceiling |
| Packaging content | |
| Cables included | AC, VGA |
|---|---|
| Manual | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Mounting brackets included | Yes |
| Packaging content | Warranty Card |
| Weight & dimensions | |
| Width (mm) | 296 |
|---|---|
| Depth (mm) | 221 |
| Height (mm) | 120 |
| Weight (g) | 2300 |
| Light source | |
| Light source type | Lamp |
|---|---|
| Service life of light source (h) | 6000 |
| Service life of light source (economic mode) (h) | 10000 |
| Others | |
| Type | Projektorid, BenQ projektorid |
|---|---|
| Brand | BenQ |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |
|---|---|
| Storage | |
| Card reader integrated | No |
|---|---|
| Projector | |
| Native aspect ratio | 16:9 |
|---|---|
| Contrast ratio (typical) | 20000:1 |
| Projector brightness (ANSI lumens) | 4000 |
| Projection technology | DLP |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility (") | 60 - 150 |
| Number of colours | 1.073 billion colours |
| Horizontal scan range (kHz) | 15 - 102 |
| Vertical scan range (Hz) | 23 - 120 |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50 / 60 |
| Power consumption (typical) (W) | 260 |
| Power consumption (standby) (W) | 0.5 |
| Power consumption (max) (W) | 280 |
| Power consumption (economy mode) (W) | 215 |
| Lens system | |
| Throw ratio | 1.55 - 1.7 |
|---|---|
| Offset (%) | 100 |
| Zoom capability | Yes |
| Zoom ratio | 1.1:1 |
| Video | |
| Supported graphics resolutions | 1920 x 1200 (WUXGA), 640 x 480 (VGA) |
|---|---|
| Supported video modes | 1080p, 480i, 480p, 576i, 720p, 1080i |
| 3D | Yes |
| Analog signal format system | NTSC, PAL, SECAM |
| Features | |
| Noise level (dB) | 34 |
|---|---|
| Noise level (economic mode) (dB) | 29 |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| RMS rated power (W) | 10 |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Display | |
| Built-in display | No |
|---|---|
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|