Avasta suurepärane projektor, mis on ideaalne nii esitlusteks kui ka kodukinos kasutamiseks. See DLP-projektor ühendab kõrge valgusvõimsuse suurepärase eraldusvõimega, et saaksid nautida oma lemmikuid selgete ja elavate värvidega.
Mitmete funktsioonidega, sealhulgas automaatsed seadistused pildi kohandamiseks, on see projektor lihtne kasutada ja tagab suurepärase visuaalse kogemuse. Anna oma kodule või kontorile tehnoloogiline tõuk, kasutades seda usaldusväärset projektorit.
Item number: 73946
Alle priser er inkl. 25% moms
| Ports & interfaces | |
| DVI port | No |
|---|---|
| HDMI ports quantity | 2 |
| HDMI connector type | Full-size |
| VGA (D-Sub) ports quantity | 2 |
| PC Audio out | Yes |
| AC (power) in | Yes |
| Remote (IR) output | 2 |
| Composite video in | 1 |
| PC Audio in | Yes |
| PC in (D-Sub) | Yes |
| S-Video inputs quantity | 1 |
| Serial interface type | RS-232 |
| Light source | |
| Light source type | Lamp |
|---|---|
| Service life of light source (h) | 4000 |
| Lamps quantity (lamp(s)) | 1 |
| Service life of light source (economic mode) (h) | 10000 |
| Lamp power (W) | 200 |
| Packaging content | |
| Cables included | AC, VGA |
|---|---|
| Manual | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| Warranty card | Yes |
| Lens system | |
| Throw ratio | 1.55 - 1.7 |
|---|---|
| Offset (%) | 110 |
| Zoom capability | Yes |
| Zoom ratio | 1.1:1 |
| Weight & dimensions | |
| Width (mm) | 296 |
|---|---|
| Depth (mm) | 221 |
| Height (mm) | 120 |
| Weight (g) | 2300 |
| Video | |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 640 x 480 (VGA) |
|---|---|
| Supported video modes | 1080p, 480i, 480p, 576i, 576p, 720p, 1080i |
| Analog signal format system | NTSC, PAL, SECAM |
| Others | |
| Type | Projektorid, BenQ projektorid |
|---|---|
| Brand | BenQ |
| Other features | |
| RS-232 ports | 1 |
|---|---|
| Projector | |
| Native aspect ratio | 16:10 |
|---|---|
| Contrast ratio (typical) | 20000:1 |
| Projector brightness (ANSI lumens) | 3500 |
| Projection technology | DLP |
| Projector native resolution | WXGA (1280x800) |
| Screen size compatibility (") | 30 - 300 |
| Number of colours | 1.073 billion colours |
| Horizontal scan range (kHz) | 15 - 102 |
| Vertical scan range (Hz) | 23 - 120 |
| Keystone correction, vertical (°) | -40 - 40 |
| Design | |
| Product colour | White |
|---|---|
| Product type | Standard throw projector |
| Market positioning | Business |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Placement | Desktop |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 90 |
| Storage relative humidity (H-H) (%) | 10 - 90 |
| Operating altitude (m) | 0 - 3000 |
| Features | |
| Noise level (dB) | 33 |
|---|---|
| Noise level (economic mode) (dB) | 29 |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | English, Korean, Danish, Finnish, Norwegian, Swedish, German, Dutch, Spanish, French, Italian, Polish, Portuguese, Turkish, Bulgarian, Simplified Chinese, Croatian, Czech, Hungarian, Indonesian, Romanian, Russian, Japanese, Traditional Chinese, Arabic, Greek, Hindi, Thai, Vietnamese, Farsi |
| Power | |
| Power source | AC |
|---|---|
| AC input voltage (V) | 100-240 |
| Power consumption (typical) (W) | 270 |
| Power consumption (standby) (W) | 0.5 |
| Multimedia | |
| RMS rated power (W) | 2 |
|---|---|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Network | |
| Wi-Fi | No |
|---|---|
| Ethernet LAN | No |
| Display | |
| Built-in display | No |
|---|---|
| Storage | |
| Card reader integrated | No |
|---|---|