Item number: 65696
Alle priser er inkl. 25% moms
| Camera | |
| Maximum video resolution (pixels) | 1920 x 1080 |
|---|---|
| Video recording | Yes |
| Front camera | Yes |
| Image stabilizer | Yes |
| Front camera resolution (numeric) (MP) | 1.2 |
| Video capturing speed (fps) | 120 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) (MP) | 8 |
| Rear camera aperture number | 2.4 |
| Video recording modes | 1080p, 720p |
| Front camera aperture number | 2.2 |
| Rear camera | Yes |
| Auto focus | Yes |
| Face detection | Yes |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Media formats | |
| Video formats supported | MP4, MOV, AVI, M4V |
|---|---|
| Video compression formats | H.264, MPEG4, M-JPEG |
| Image formats supported | TIFF, GIF, JPG |
| Document formats supported | PDF, XPS, Key, RTF, TXT, DOC, DOCX, HTM, HTML, ICS, PPT, PPTX, VCF, XLX |
| Audio formats supported | AAC, AIFF, MP3, WAV, HE-AAC, M4A, AC3, AAX, AAX+, EAC3, MP3 VBR |
| Archive formats supported | Zip |
| Processor | |
| Processor cores | 4 |
|---|---|
| Processor manufacturer | Apple |
| Processor model | A10 |
| Processor family | Apple |
| Coprocessor | Yes |
| Coprocessor model | M10 |
| Design | |
| Product colour | Silver |
|---|---|
| Form factor | Slate |
| Device type | Mobile tablet |
| Body SAR (EU) (W/kg) | 0.63 |
| Storage | |
| Card reader integrated | No |
|---|---|
| Compatible memory cards | Not supported |
| Internal storage capacity (GB) | 128 |
| Storage media | Flash |
| Audio | |
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Messaging | |
| Yes | |
| Instant messaging (IM) | Yes |
| Video messaging | Yes |
| Others | |
| Type | Tahvelarvutid, Apple iPadid, Taaskasutatud elektroonika, Apple kasutatud elektroonika |
|---|---|
| Brand | Apple |
| Phone features | |
| Video call | Yes |
|---|---|
| Voice call | Yes |
| Performance | |
| Position location | Yes |
|---|---|
| Accelerometer | Yes |
| Gyroscope | Yes |
| Refurbished | Yes |
| Assisted GPS (A-GPS) | No |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Electronic compass | Yes |
| iBeacon | Yes |
| Display | |
| Display diagonal (") | 9.7 |
|---|---|
| Display resolution (pixels) | 2048 x 1536 |
| Panel type | IPS |
| Pixel density (ppi) | 264 |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Network | |
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 4.2 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| AirPlay | Yes |
| Software | |
| Windows operating systems supported | 1, Yes |
|---|---|
| Mac operating systems supported | 1, Yes |
| Bundled software | Safari iTunes Store App Store iBooks TV Photo Booth |
| Operating system installed | iOS 11 |
| Virtual assistant | Apple Siri |
| Platform | iOS |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 35 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 45 |
| Operating relative humidity (H-H) (%) | 5 - 95 |
| Operating altitude (m) | 0 - 3000 |
| Weight & dimensions | |
| Width (mm) | 169.5 |
|---|---|
| Depth (mm) | 7.5 |
| Height (mm) | 240 |
| Weight (g) | 469 |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity (Wh) | 32.4 |
| Battery life (max) (h) | 10 |
| Ports & interfaces | |
| Headphone out | Yes |
|---|---|
| Combo headphone/mic port | Yes |
| Lightning connector | Yes |
| Packaging content | |
| Cables included | Lightning |
|---|---|
| AC adapter included | Yes |
| Memory | |
| Internal memory (GB) | 2 |
|---|---|
| Security | |
| Fingerprint reader | Yes |
|---|---|